#34 Foster,Flecia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HASTINGS COLLEGE  11/15/08    14  1-3  .333  0-1  .000  2-2  1.000  1.0  4.0 
DAKOTA STATE  11/21/08    15  4-7  .571  2-3  .667  2-2  1.000  2.5  12  8.0 
HENDERSON STATE  11/22/08    11  2-3  .667  0-1  .000  0-0  .000  2.7  6.7 
WILLIAM PENN  11/25/08    15  3-10  .300  2-5  .400  1-3  .333  4.3  7.3 
vs Rockhurst (Mo.)  11/28/08    16  5-8  .625  0-1  .000  2-3  .667  3.4  12  8.2 
at Nebraska-Kearney  11/29/08    22  2-7  .286  0-1  .000  4-6  .667  2.8  8.2 
at Southwest Minnesota State  12/06/08    19  3-8  .375  0-1  .000  0-0  .000  3.1  7.9 
at University of Mary  12/12/08    14  1-2  .500  0-0  .000  2-2  1.000  3.0  7.4 
at Northern State  12/13/08    18  4-4  1.000  2-2  1.000  0-0  .000  3.0  10  7.7 
at UW-Stout  12/18/08    16  3-8  .375  0-2  .000  0-0  .000  3.0  7.5 
MINNESOTA, CROOKSTON  01/02/09    13  1-7  .143  0-2  .000  2-2  1.000  3.2  7.2 
MINNESOTA STATE MOOR  01/03/09    20  1-3  .333  0-1  .000  0-0  .000  3.1  6.8 
UPPER IOWA  01/08/09    19  4-7  .571  1-4  .250  2-2  1.000  3.3  11  7.1 
WINONA STATE  01/09/09    15  1-3  .333  0-1  .000  1-2  .500  3.1  6.8 
at Concordia University, St. Paul  01/16/09    1-2  .500  0-0  .000  1-2  .500  2.9  6.5 
at St. Cloud State  01/17/08    11  1-2  .500  0-0  .000  4-6  .667  2.7  6.5 
WAYNE STATE  01/23/09    14  2-3  .667  0-0  .000  0-0  .000  2.6  6.4 
AUGUSTANA  01/24/09    0-2  .000  0-1  .000  0-0  .000  2.7  6.0 
at Bemidji State University  01/30/09    19  1-6  .167  0-1  .000  2-2  1.000  2.8  5.9 
at Minnesota Duluth  01/31/09    16  3-6  .500  0-2  .000  2-3  .667  2.8  6.0 
at Minnesota, Crookston  2/6/09     18  0-3  .000  0-1  .000  0-0  .000  3.0  5.7 
at MSU Moorhead  2/7/09     16  1-3  .333  0-0  .000  2-4  .500  3.0  5.6 
CONCORDIA UNIVERSITY, ST. PAUL  02/13/09    20  3-9  .333  0-1  .000  5-6  .833  2.9  11  5.9 
ST. CLOUD STATE  02/14/09    15  2-4  .500  1-1  1.000  2-2  1.000  2.8  5.9 
SOUTHWEST MINNESOTA STATE  02/21/09    22  4-9  .444  0-1  .000  5-6  .833  2.8  13  6.2 
at Augustana  02/25/09    21  5-10  .500  2-4  .500  2-2  1.000  2.8  14  6.5 
UNIVERSITY OF MARY  02/28/09    18  1-5  .200  0-1  .000  0-0  .000  2.8  6.3 
CONCORDIA UNIVERSITY, ST. PAUL  03/04/09    23  3-8  .375  0-2  .000  1-2  .500  2.8  6.4 
AUGUSTANA  3/13/09     19  2-4  .500  0-0  .000  0-0  .000  2.8  6.3 
MSU MOORHEAD  3/14/09     18  0-3  .000  0-0  .000  2-2  1.000  2.9  6.1 
FORT LEWIS  3/16/09     16  3-7  .429  1-2  .500  0-0  .000  2.9  6.2 
vs Michigan Tech  3/24/09     18  2-4  .500  1-1  1.000  0-0  .000  2.9  6.1 
vs Alaska-Anchorage  3/25/09     15  1-3  .333  0-1  .000  2-2  1.000  2.8  6.1 
vs Franklin Pierce  3/27/09     20  0-5  .000  0-0  .000  1-2  .500  2.8  5.9 
Totals     563  70-178  .393  12-44  .273  49-65  .754  28  67  95  2.8  50  39  45  21  201  5.9 
 
Games played: 34      Rebounds/game: 2.8 
Points/game: 5.9      Assists/game: 1.1 
FG Pct: 39.3      Turnovers/game: 1.3 
3FG Pct: 27.3      Assist/turnover ratio: 0.9 
FT Pct: 75.4      Steals/game: 0.6 
       Blocks/game: 0.1